Development Services
COMMISSIONERS
Cities |
||
| Agency | Website or contact information | Phone |
| City of Caldwell | www.cityofcaldwell.com | 208-455-3000 |
| City of Greenleaf | www.greenleaf-idaho.us | 208-454-0552 |
| City of Marsing | marsingcity.com | 208-896-4122 |
| City of Middleton | www.middleton.id.gov | 208-585-3133 |
| City of Nampa | www.cityofnampa.us | 208-468-4413 |
| City of Notus | notusidaho.org | 208-459-6212 |
| City of Parma | parmacity.net | 208-722-5138 |
| City of Wilder | cityofwilder.org | 208-482-6204 |
Highway Districts
|
||
| Agency | Website or contact information | Phone |
| Nampa Highway District No.1 | www.nampahighway1.com | 208-467-6576 |
| Notus Parma Highway District No.2 | www.nphd.net | 208-722-5343 |
| Golden Gate Highway District No.3 | www.gghd3.org | 208-482-6267 |
| Canyon Highway district No.4 | www.canyonhd4.org | 208-454-8135 |
| Ada County Highway District (ACHD) | www.achdidaho.org | 208-387-6100 |
| Idaho Transportation Department (ITD) | www.itd.idaho.gov | 208-334-8000 |
Community |
||
| Agency | Website or contact information | Phone |
| Community Planning Association | compassidaho.org | 208-855-2558 |
Counties |
||
| Agency | Website or contact information | Phone |
| Ada County | www.adaweb.net | 208-287-7080 |
| Boise County | www.boisecounty.us | 208-392-4431 |
| Owyhee County | www.owyheecounty.net | 208-495-2421 |
Public Health
|
||
| Agency | Website or contact information | Phone |
|
Southwest District Health
|
208-455-5400
|
|
Fire Districts
|
||
| Agency | Website or contact information | Phone |
|
Caldwell Fire District
|
208-455-032
|
|
| Homedale Fire District | http://www.cityofhomedale.com | 208-337-3271 |
| Kuna Rural Fire District | kunafire.com | 208-922-1144 |
| Marsing Fire District | firedepartment.net/directory/idaho | 208-896-4444 |
| Melba Fire District | melbafire@gmail.com | 208-495-2351 |
|
Middleton Fire District
|
208-585-6650
|
|
| Nampa Fire District | 298-468-5770 | |
| Star Joint Fire District | staridaho.org/government/firedept.php | 208-286-7772 |
| Upper Deer Flat Fire District | 208-466-0670 | |
| Wilder Fire District | 208-482-7563 | |
Address
111 N. 11th Ave ROOM 140
Caldwell, ID 83605
Phone / Fax
P 208-454-7458
F 208-454-6633
Hours
Weekdays 8am – 5pm
(excluding holidays)
*Accept Applications 8am-4pm